Coos County Corrections Daily Court List
Coos County Jail
Daily Court List 5/14/2026
| Cell | Name | Matter(s) | Judge | Time |
|---|---|---|---|---|
| H-201 | ASEERE, JEMILA | HR 24CR38849 | PRU | 830 |
| F-206 | JOYNER, RICHARD | HR 26CR20710 | PRU | 830 |
| F-104 | HUTCHINSON, CASH | HR 26CR02022/CR25490/CN01504 | PRU | 830 |
| E-105 | KLAPPERICH, CHARLES | HR 25CR38696 | PRU | 830 |
| F-106 | ROSSBACK, RANDOLPH | ARRN 18CR24400/CR61385/26CR30104 | PRU | 815 |
| G-206 | MILLER, STEVEN PATRICK | ARRN 25CR45811/CR42481/CR30716/CR23283/26CR08743 | STO | 830 |
