2024 CBEMP Plan Maps
Regulatory Inventory Maps (Digitized Mylars)
In the event of any error or conflicts arising in the digital mapping layer, the County shall retain the original Mylar map for historical value and as a reference. The original Mylar map will serve as the authoritative source to resolve any discrepancies, ensuring accuracy and consistency in mapping data but the digital map will be the official regulatory map for decision making purposes. Archival preservation is crucial for maintaining historical records and facilitating efficient resolution of any potential issues that may arise in the digital mapping layer.
The following maps have been digitized from the orginal Mylar maps and will be adopted as plan maps for use in regulatory decisions:
Table 2 – Regulatory Digitized Detailed Plan Maps
| Map Number | Title | Date of Adoption |
| 34 | Coos Bay Estuary Management Plan | January 10, 2024 |
Table 3 - Nonregulatory Digitized Inventory Maps used as a tool but not a substitute for the original Plan Map (Map Scale 1” = 40,000’)
| Map Number | Title |
| 15 | Shoreland Values Requiring Mandatory Protection (without Archaeological or Historical sites due to protected information) |
| 16 | Beaches and Dunes |
| 17 | Beaches and Dunes: Development Potential |
| 29 | Goal #16 “Linkage” Matrix |
| 30 | Aquatic Uses and Activities “Linkage” Matrix |
| 31 | Goal #17 and #18 “Linkage” Matrix |
| 33 | Wet Meadows |
| 37 | Selected Dredged Material Disposal Sites |
| 38 | Selected Mitigation and Restoration Sites |
Table 4 – Map Atlas - Generalized Digital Maps (Map Scale 1” = 40,000’) Part of the Map Atlas that should be considered for Future Updates and General Information.
| Maps Number | Title |
| 3.1 | Generalized Zoning |
| 3.2 | Management Units |
| 3.3 | Property Use Classification |
| 4.1 | Improvement Status |
| 4.2 | Improvement Value Ratio |
| 4.3 | Public Ownership |
| 4.4 | Active and Inactive Diking Districts |
| 4.5 | Fire Departments and Districts |
| 4.6 | School Districts |
| 4.7 | Coos Bay-North Bend Water Board |
| 4.8 | RESERVED |
| 5.1a | Species of Concern |
| 5.1b | Species of Concern (continued) |
| 5.2 | Oysters, Clams, and Crabs |
| 5.3 | Flood Zones |
| 5.4 | Landslide Susceptibility |
| 5.5 | Slope |
| 5.6 | National Wetlands Inventory |
| 5.7 | RESERVED |
| 5.8 | Sea Level Rise |
| 5.9 | Tsunami Inundation |
| 5.10 | Estuary Features |
| 5.11 | CMECS Aquatic |
| 5.12 | CMECS Biotic |
| 5.13 | CMECS Physical (Geoform) |
| 5.14 | CMECS Geologic Substrate |
| 6.1 | Dredged Material Disposal Sites (2018) |
| 6.2 | Restoration Sites Inventory |
| 6.3 | Tidal Wetland LMZ Prioritization |
| 6.4 | Urban Renewal Districts |
| 6.5 | Economic Zones |
